Handicaps - 1/4/11
| Player | Handicap | ExactHandicap | Category |
|---|---|---|---|
| Addison, P | 8 | 8.3 | 2 |
| Adlard, R C | 24 | 23.7 | 4 |
| Allen, J | 11 | 11 | 2 |
| Angus, N | 28 | 28 | 4 |
| Armstrong, H | 21 | 20.5 | 4 |
| Armstrong, R | 28 | 28 | 4 |
| Arnold, R | 12 | 12.4 | 2 |
| Atkinson, J | 13 | 12.6 | 3 |
Visit www.howdidido.co.uk/rowany-gc for results, analysis
and up to date handicaps

