Sunday
Stableford Series 2011
Prizes - 1st £250, 2nd £200, 3rd £125
| Pos | Prev | Player | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Best 6 Total |
| 1 | 1 | Dale Corrin | 46 | 45 | 38 | 29 | 24 | 34 | 32 | 30 | 35 | 25 | 230 | ||
| 2 | 2 | Juan Costain | 26 | 29 | 32 | 30 | 35 | 38 | 36 | 43 | 40 | 35 | 34 | 227 | |
| 3 | 3 | S Corrin | 36 | 37 | 30 | 35 | 41 | 44 | 14 | 223 | |||||
| 4 | 4 | N Whitehouse | 42 | 26 | 33 | 34 | 35 | 43 | 31 | 31 | 36 | 28 | 26 | 223 | |
| 5 | 5 | M J Gelling | 32 | 33 | 30 | 33 | 40 | 40 | 40 | 32 | 32 | 35 | 31 | 221 | |
| 6 | 11 | W Lowey | 25 | 30 | 44 | 32 | 41 | 35 | 29 | 29 | 33 | 36 | 221 | ||
| 7 | 6 | T Gandy | 39 | 40 | 37 | 39 | 33 | 30 | 218 | ||||||
| 8 | 7 | P Mitchell | 41 | 30 | 37 | 32 | 30 | 35 | 34 | 29 | 34 | 37 | 32 | 27 | 218 |
| 9 | 8 | T Neale | 35 | 32 | 35 | 41 | 36 | 36 | 34 | 32 | 34 | 217 | |||
| 10 | 9 | G Hatton | 37 | 38 | 32 | 30 | 26 | 36 | 42 | 32 | 29 | 28 | 217 | ||
| 11 | 10 | D Thomas | 31 | 31 | 28 | 37 | 31 | 36 | 39 | 12 | 37 | 36 | 22 | 216 | |
| 12 | 12 | M Garrett | 36 | 32 | 35 | 31 | 42 | 35 | 34 | 31 | 33 | 215 | |||
| 13 | 33 | R Corke | 38 | 37 | 36 | 31 | 35 | 37 | 214 | ||||||
| 14 | 14 | R Corrin | 26 | 35 | 33 | 34 | 32 | 34 | 42 | 17 | 32 | 35 | 213 | ||
| 15 | 13 | B Jones | 31 | 27 | 34 | 34 | 28 | 26 | 16 | 37 | 39 | 37 | 24 | 212 | |
| 16 | 15 | D Christian | 35 | 33 | 32 | 36 | 33 | 41 | 27 | 32 | 210 | ||||
| 17 | 16 | P Thomas | 37 | 34 | 33 | 27 | 24 | 36 | 31 | 31 | 36 | 33 | 29 | 209 | |
| 18 | 21 | Darren Robinson | 29 | 32 | 35 | 31 | 30 | 35 | 31 | 37 | 25 | 39 | 209 | ||
| 19 | 17 | K O' Loughlin | 38 | 24 | 40 | 34 | 26 | 37 | 28 | 31 | 208 | ||||
| 20 | 22 | J Woodworth | 24 | 31 | 28 | 34 | 36 | 35 | 37 | 35 | 208 | ||||
| 21 | 37 | M Kennaugh | 37 | 34 | 34 | 37 | 29 | 34 | 205 | ||||||
| 22 | 18 | Peter Gelling | 36 | 32 | 28 | 33 | 35 | 36 | 32 | 20 | 30 | 204 | |||
| 23 | 19 | D Faragher | 27 | 27 | 31 | 32 | 34 | 38 | 35 | 34 | 204 | ||||
| 24 | 20 | G Jones | 35 | 36 | 32 | 29 | 36 | 30 | 33 | 202 | |||||
| 25 | 23 | N Thomas | 23 | 30 | 25 | 28 | 41 | 34 | 41 | 199 | |||||
| 26 | 24 | D Bridson | 29 | 36 | 27 | 29 | 31 | 35 | 35 | 31 | 197 | ||||
| 27 | 25 | D Stacey | 27 | 34 | 34 | 35 | 29 | 34 | 29 | 195 | |||||
| 28 | 29 | R McLean | 37 | 28 | 34 | 32 | 21 | 24 | 33 | 29 | 193 | ||||
| 29 | 26 | M Young | 27 | 31 | 33 | 30 | 38 | 33 | 192 | ||||||
| 30 | 27 | M Robinson | 26 | 34 | 35 | 32 | 24 | 38 | 189 | ||||||
| 31 | 28 | C Oates | 36 | 42 | 40 | 32 | 38 | 188 | |||||||
| 32 | 30 | W K Moore | 29 | 27 | 26 | 29 | 39 | 21 | 25 | 31 | 28 | 183 | |||
| 33 | 31 | M Kewley | 31 | 36 | 38 | 39 | 35 | 179 | |||||||
| 34 | 32 | H Neale | 36 | 52 | 27 | 33 | 29 | 177 | |||||||
| 35 | 45 | J Cairney | 30 | 38 | 35 | 27 | 12 | 35 | 177 | ||||||
| 36 | 34 | A Moody | 32 | 27 | 37 | 37 | 41 | 174 | |||||||
| 37 | 35 | M Oates | 28 | 35 | 42 | 34 | 34 | 173 | |||||||
| 38 | 36 | P Collins | 35 | 37 | 31 | 32 | 37 | 172 | |||||||
| 39 | 38 | A Cadwallader | 30 | 33 | 35 | 33 | 36 | 167 | |||||||
| 40 | 39 | Nick Grounds | 30 | 34 | 37 | 32 | 34 | 167 | |||||||
| 41 | 40 | J Atkinson | 26 | 34 | 38 | 32 | 35 | 165 | |||||||
| 42 | 41 | R Bates | 34 | 31 | 35 | 30 | 31 | 161 | |||||||
| 43 | 42 | M Morley | 39 | 36 | 43 | 37 | 155 | ||||||||
| 44 | 43 | G Galloway | 46 | 32 | 35 | 38 | 151 | ||||||||
| 45 | 44 | G Sutton | 29 | 24 | 33 | 30 | 33 | 149 | |||||||
| 46 | 47 | F Swain | 32 | 33 | 37 | 37 | 139 | ||||||||
| 47 | 48 | B Newton | 39 | 37 | 27 | 32 | 135 | ||||||||
| 48 | 49 | T Moore | 34 | 32 | 30 | 37 | 133 | ||||||||
| 49 | 50 | B Condon | 35 | 29 | 34 | 35 | 133 | ||||||||
| 50 | 51 | C Cain | 35 | 29 | 35 | 32 | 131 | ||||||||
| 51 | 52 | T Kaye | 31 | 29 | 31 | 40 | 131 | ||||||||
| 52 | 54 | A Hutt | 35 | 28 | 31 | 27 | 121 | ||||||||
| 53 | 46 | D G Corrin | 30 | 23 | 26 | 24 | 37 | 117 | |||||||
| 54 | 55 | D Hester | 39 | 37 | 41 | 117 | |||||||||
| 55 | 56 | S Meehan | 29 | 29 | 30 | 29 | 117 | ||||||||
| 56 | 58 | Robert Hester | 34 | 37 | 38 | 109 | |||||||||
| 57 | 59 | D Wilcock | 35 | 37 | 37 | 109 | |||||||||
| 58 | 60 | W Roberts | 31 | 25 | 30 | 22 | 108 | ||||||||
| 59 | 53 | D H Dow | 21 | 28 | 26 | 24 | 29 | 107 | |||||||
| 60 | 61 | A Potts | 40 | 30 | 36 | 106 | |||||||||
| 61 | 62 | J Hall | 30 | 33 | 41 | 104 | |||||||||
| 62 | 63 | K Roberts | 37 | 34 | 30 | 101 | |||||||||
| 63 | 64 | P Whitfield | 34 | 36 | 30 | 100 | |||||||||
| 64 | 65 | P Baker | 28 | 34 | 35 | 97 | |||||||||
| 65 | 75 | R CIark-Wilson | 40 | 33 | 24 | 97 | |||||||||
| 66 | 66 | S Charmer | 28 | 34 | 34 | 96 | |||||||||
| 67 | 57 | T Williams | 22 | 18 | 28 | 22 | 22 | 94 | |||||||
| 68 | 67 | P Addison | 30 | 33 | 31 | 94 | |||||||||
| 69 | 68 | J Hatton | 25 | 32 | 36 | 93 | |||||||||
| 70 | 69 | Matthew AstalI (v) | 31 | 24 | 37 | 92 | |||||||||
| 71 | 70 | O Steriopulos | 39 | 33 | 18 | 90 | |||||||||
| 72 | 71 | L Corkill | 29 | 33 | 28 | 90 | |||||||||
| 73 | 72 | O Drinkwater | 24 | 31 | 31 | 86 | |||||||||
| 74 | 73 | R D Humphreys-Jones | 29 | 25 | 28 | 26 | 83 | ||||||||
| 75 | 74 | G Corke | 37 | 40 | 77 | ||||||||||
| 76 | 76 | M Potts | 21 | 28 | 22 | 71 | |||||||||
| 77 | 77 | R Hewitt | 38 | 32 | 70 | ||||||||||
| 78 | 78 | A Hawley | 34 | 35 | 69 | ||||||||||
| 79 | 79 | W Jones | 34 | 30 | 64 | ||||||||||
| 80 | 80 | W Fox | 33 | 30 | 63 | ||||||||||
| 81 | 81 | T Kennaugh | 26 | 36 | 62 | ||||||||||
| 82 | 82 | D Matthews | 32 | 27 | 59 | ||||||||||
| 83 | 83 | A Storrie | 26 | 33 | 59 | ||||||||||
| 84 | 84 | T Mundell | 30 | 28 | 58 | ||||||||||
| 85 | 85 | R Neale | 25 | 32 | 57 | ||||||||||
| 86 | 86 | J D Withey | 28 | 29 | 57 | ||||||||||
| 87 | 87 | J Garrett | 30 | 27 | 57 | ||||||||||
| 88 | 88 | I Watson | 29 | 26 | 55 | ||||||||||
| 89 | 89 | J AIIen | 42 | 42 | |||||||||||
| 90 | 90 | Richard Miller | 42 | 42 | |||||||||||
| 91 | 91 | Gary Conwell | 41 | 41 | |||||||||||
| 92 | 92 | I CIague | 39 | 39 | |||||||||||
| 93 | 93 | John Matthews | 39 | 39 | |||||||||||
| 94 | 94 | E Drinkwater | 38 | 38 | |||||||||||
| 95 | 95 | Dave Kneen | 38 | 38 | |||||||||||
| 96 | 96 | M Sutton | 38 | 38 | |||||||||||
| 97 | 97 | D Sutton | 37 | 37 | |||||||||||
| 98 | 98 | H Ross | 37 | 37 | |||||||||||
| 99 | 99 | Martin Smithers | 36 | 36 | |||||||||||
| 100 | 100 | G McArdle | 36 | 36 | |||||||||||
| 101 | 101 | M Rae | 36 | 36 | |||||||||||
| 102 | 102 | J Meehan | 36 | 36 | |||||||||||
| 103 | 103 | J O Marrinan | 36 | 36 | |||||||||||
| 104 | 104 | P Russell | 35 | 35 | |||||||||||
| 105 | 105 | D Corrin | 35 | 35 | |||||||||||
| 106 | 106 | T Newton | 35 | 35 | |||||||||||
| 107 | 107 | G Quayle | 34 | 34 | |||||||||||
| 108 | 108 | D Kenworthy | 33 | 33 | |||||||||||
| 109 | 109 | Mark Renshaw | 33 | 33 | |||||||||||
| 110 | 110 | S Butler | 33 | 33 | |||||||||||
| 111 | 111 | C Wray | 32 | 32 | |||||||||||
| 112 | 112 | M Cotterell | 32 | 32 | |||||||||||
| 113 | 113 | AIex Watson | 32 | 32 | |||||||||||
| 114 | G Morris | 32 | 32 | ||||||||||||
| 115 | 114 | G Rice | 31 | 31 | |||||||||||
| 116 | 115 | C Bramham | 31 | 31 | |||||||||||
| 117 | 116 | I Irvine | 30 | 30 | |||||||||||
| 118 | 117 | M Cooper | 30 | 30 | |||||||||||
| 119 | 118 | A Denard | 29 | 29 | |||||||||||
| 120 | 119 | P Gandy | 29 | 29 | |||||||||||
| 121 | 120 | A Corcoran | 29 | 29 | |||||||||||
| 122 | 121 | A Reid | 29 | 29 | |||||||||||
| 123 | 122 | K Oates | 29 | 29 | |||||||||||
| 124 | 123 | L Skelly | 29 | 29 | |||||||||||
| 125 | 124 | P Lowey | 28 | 28 | |||||||||||
| 126 | 125 | D Davis | 28 | 28 | |||||||||||
| 127 | 126 | O Skelly | 27 | 27 | |||||||||||
| 128 | 127 | M Boyle | 25 | 25 | |||||||||||
| 129 | 128 | S Stringer | 25 | 25 | |||||||||||
| 130 | 129 | G Owen | 24 | 24 | |||||||||||
| 131 | 130 | M Wynne-Smythe | 22 | 22 | |||||||||||
| 132 | 131 | N Angus | 20 | 20 | |||||||||||
| 133 | 132 | Adam B Cregeen | 2 | 2 |
