Rowany Trophy - 2011Knock Out Stages
Winner - Dave (Chick) Kneen

Runner up Darren (Robbo) Robinson

| 15th May Starting@ 17:00 then 10 minute intervals |
Tuesday 17th Quarter Finals |
Thursday 19th Semi-Finals |
Friday 20th Final. Tee off 17:30 |
Winner |
| A Gordon | ||||
| v | D Robinson | |||
| D Robinson | ||||
| v | D Robinson | |||
| Mark Gelling | ||||
| v | Tom Gandy | |||
| Tom Gandy | ||||
| v | D Robinson | |||
| J Atkinson | ||||
| v | J Atkinson | |||
| Dave Christian | ||||
| v | J Atkinson | |||
| M Garrett | ||||
| v | M Garrett | |||
| R Noon | v | D Kneen | ||
| R B Robinson | ||||
| v | B Condon | |||
| B Condon | ||||
| v | B Condon | |||
| Bill Denard | ||||
| v | Bill Denard | |||
| Richard Miller | ||||
| v | D Kneen | |||
| Dave Kneen | ||||
| v | Dave Kneen | |||
| Mark Renshaw | ||||
| v | D Kneen | |||
| P Thomas | ||||
| v | P Thomas | |||
| A Hutt |
