Graham Trophy 2011
Points are awarded based on performance in each of the Monthly Medal competitions. 10 points are awarded to the best score, 9 for the next etc. Points are for both divisions.
| Pos | Prev | NAME | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | TOTAL |
| 1 | 1 | P Thomas | 10 | 10 | 9 | 7 | 36 | ||||||||
| 2 | 2 | J Cairney | 6 | 10 | 8 | 3 | 27 | ||||||||
| 3 | 3 | W Roberts | 10 | 7 | 4 | 5 | 26 | ||||||||
| 4 | 4 | P Mitchell | 9 | 2 | 7 | 1 | 6 | 25 | |||||||
| 5 | 12 | W K Moore | 9 | 5 | 10 | 24 | |||||||||
| 6 | 5 | M Young | 8 | 6 | 10 | 24 | |||||||||
| 7 | 6 | K O'Loughlin | 10 | 10 | 20 | ||||||||||
| 8 | 7 | O Drinkwater | 10 | 10 | 20 | ||||||||||
| 9 | 8 | M J Gelling | 8 | 10 | 18 | ||||||||||
| 10 | 9 | M Morley | 10 | 7 | 17 | ||||||||||
| 11 | 10 | C Wray | 6 | 10 | 16 | ||||||||||
| 12 | 11 | T Hammerton | 8 | 7 | 15 | ||||||||||
| 13 | 13 | R Corke | 6 | 7 | 13 | ||||||||||
| 14 | 14 | B Dodd | 4 | 8 | 12 | ||||||||||
| 15 | 15 | B Firth | 1 | 2 | 9 | 12 | |||||||||
| 16 | 16 | G Galloway | 8 | 4 | 12 | ||||||||||
| 17 | 17 | G Rice | 7 | 5 | 12 | ||||||||||
| 18 | 35 | M Garrett | 9 | 3 | 12 | ||||||||||
| 19 | 18 | M Sutton | 4 | 2 | 6 | 12 | |||||||||
| 20 | 56 | T Gandy | 6 | 6 | 12 | ||||||||||
| 21 | 19 | T Neale | 2 | 4 | 6 | 12 | |||||||||
| 22 | 77 | D Christian | 1 | 10 | 11 | ||||||||||
| 23 | 20 | D Hester | 6 | 4 | 1 | 11 | |||||||||
| 24 | 21 | G Corke | 6 | 5 | 11 | ||||||||||
| 25 | 22 | N Thomas | 2 | 9 | 11 | ||||||||||
| 26 | 23 | A C'wallader | 10 | 10 | |||||||||||
| 27 | 24 | A Moody | 6 | 4 | 10 | ||||||||||
| 28 | 25 | B Newton | 10 | 10 | |||||||||||
| 29 | 26 | Dave Kneen | 10 | 10 | |||||||||||
| 30 | 27 | J Garrett | 10 | 10 | |||||||||||
| 31 | 28 | M Cotterell | 6 | 4 | 10 | ||||||||||
| 32 | P Baker | 10 | 10 | ||||||||||||
| 33 | 29 | P Collins | 10 | 10 | |||||||||||
| 34 | 30 | S Gandy | 10 | 10 | |||||||||||
| 35 | 31 | W L Denard | 10 | 10 | |||||||||||
| 36 | 32 | A Corcoran | 9 | 9 | |||||||||||
| 37 | 33 | D G Corrin | 9 | 9 | |||||||||||
| 38 | 34 | D Sutton | 9 | 9 | |||||||||||
| 39 | 36 | A Guy | 8 | 8 | |||||||||||
| 40 | 37 | D Corrin | 8 | 8 | |||||||||||
| 41 | 38 | D Withey | 8 | 8 | |||||||||||
| 42 | 39 | Dale Corrin | 8 | 8 | |||||||||||
| 43 | 40 | J Costain | 4 | 4 | 8 | ||||||||||
| 44 | 41 | J Woodworth | 8 | 8 | |||||||||||
| 45 | 42 | M W Smythe | 8 | 8 | |||||||||||
| 46 | 43 | P Gelling | 8 | 8 | |||||||||||
| 47 | 68 | R Corrin | 4 | 4 | 8 | ||||||||||
| 48 | 44 | R H Jones | 8 | 8 | |||||||||||
| 49 | 45 | R Hewitt | 2 | 6 | 8 | ||||||||||
| 50 | 46 | R Wilson | 8 | 8 | |||||||||||
| 51 | 47 | W Jones | 8 | 8 | |||||||||||
| 52 | 48 | A Hawley | 7 | 7 | |||||||||||
| 53 | 49 | D Robinson | 7 | 7 | |||||||||||
| 54 | 50 | D Wilcock | 1 | 6 | 7 | ||||||||||
| 55 | 51 | P Addison | 7 | 7 | |||||||||||
| 56 | 52 | A Stoddart | 6 | 6 | |||||||||||
| 57 | 53 | J Matthews | 6 | 6 | |||||||||||
| 58 | 54 | John Matthews | 6 | 6 | |||||||||||
| 59 | 55 | R D Humphreys-Jones | 6 | 6 | |||||||||||
| 60 | 57 | T Moore | 6 | 6 | |||||||||||
| 61 | 73 | B Jones | 2 | 3 | 5 | ||||||||||
| 62 | 58 | G Power | 5 | 5 | |||||||||||
| 63 | 59 | Richard Miller | 5 | 5 | |||||||||||
| 64 | 84 | W Lowey | 1 | 4 | 5 | ||||||||||
| 65 | 60 | B Condon | 4 | 4 | |||||||||||
| 66 | 61 | D Stacey | 4 | 4 | |||||||||||
| 67 | 62 | D Thomas | 4 | 4 | |||||||||||
| 68 | 63 | F Swain | 4 | 4 | |||||||||||
| 69 | 64 | G Hatton | 4 | 4 | |||||||||||
| 70 | 65 | G Jones | 4 | 4 | |||||||||||
| 71 | 66 | P Hayes | 1 | 3 | 4 | ||||||||||
| 72 | 67 | P Lowey | 4 | 4 | |||||||||||
| 73 | 69 | A Cadwallader | 3 | 3 | |||||||||||
| 74 | 70 | J Hatton | 3 | 3 | |||||||||||
| 75 | 71 | M Renshaw | 2 | 1 | 3 | ||||||||||
| 76 | 72 | S Meehan | 3 | 3 | |||||||||||
| 77 | 74 | J Fargher | 2 | 2 | |||||||||||
| 78 | 75 | J Hall | 2 | 2 | |||||||||||
| 79 | 76 | R Bates | 2 | 2 | |||||||||||
| 80 | 78 | D Evans | 1 | 1 | |||||||||||
| 81 | 79 | G Clarke | 1 | 1 | |||||||||||
| 82 | 80 | G Quayle | 1 | 1 | |||||||||||
| 83 | 81 | M Kennaugh | 1 | 1 | |||||||||||
| 84 | 82 | P V'derpump | 1 | 1 | |||||||||||
| 85 | 83 | R Neale | 1 | 1 | |||||||||||
